Spring 2026 Swim Lessons
| Location | Day | Dates | Learn Private Lessons (ages 2+) | Learn Group Lessons (ages 3+) | Develop Group Lessons (ages 5+) | Develop Private Lessons (ages 5+) | Women's Clinic |
|---|---|---|---|---|---|---|---|
| Adams City High School | Monday | April 6-May 18 | X | X | X | ||
| Tuesday | April 7-May 19 | X | X | ||||
| Aurora Central High School | Saturday | April 11-May 16 | X | X | |||
| Morey Middle School | Wednesday | April 8-May 20 | X | X | |||
| Thursday | April 9-May 21 | X | X | ||||
| Westminster Swim & Fitness | Saturday | April 11-May 16 | X | X | X | ||
| Moorhead Recreation Center | Tuesday | May 5-June 9 | X | X | X | X | |
| Wednesday | May 6-June 10 | X | X | X | X | ||
| Thursday | May 7-June 11 | X | X | X | X |



