Winter 2026 Swim Lessons
| Location | Days | Program Dates | Learn Group Lessons (ages 3-7) | Learn Private Lessons (ages 2+) | Develop Group Lessons (ages 5+) | Develop Private Lessons (ages 5+) | Adult Private Lessons | Women's Clinic |
|---|---|---|---|---|---|---|---|---|
| Adams City High School | Monday | Jan. 12-Mar. 16 | X | X | X | |||
| Tuesday | Jan. 6-Feb. 10 | X | X | X | X | |||
| Aurora Central High School | Saturday | Jan. 10-Feb. 14 | X | X | X | |||
| Morey Middle School | Wednesday | Jan. 7-Feb. 11 | X | X | X | |||
| Thursday | Jan. 8-Feb. 12 | X | X | X | ||||
| Moorhead Recreation Center | Tuesday | Jan. 6-Feb. 10 | X | X | X | X | ||
| Wednesday | Jan. 7-Feb. 11 | X | X | X | X | |||
| Thursday | Jan. 8-Feb. 12 | X | X | X | X | |||
| Westminster Swim & Fitness | Saturday | Jan. 10-Feb. 14 | X | X | X | X |



